Castings

We find metal castings fascinating because there are often opportunities to save cost by moving to a different metal casting technology than perhaps a client had originally envisioned. On the buttons to your left you will find information about some of the casting processes we get involved with. Below you will find mechanical properties of some of the most commonly specified casting alloys.
| Alloy | Process | Tensile (ksi) | Yield (ksi) | Elongation | Hardness |
| 319 Alum | Sand | 23 | 13 | 1.5% | 55-85 BHN |
| 356-T6 Alum | Sand, Permanent Mold, Investment | 30 | 20 | 3.0% | 55-90 BHN |
| 535 Almag | Sand | 35 | 18 | 9.0% | 60-90 BHN |
| Ductile Iron | Sand, Investment | 58-60 | 30-35 | 8-20% | 140-200 BHN |
| 380 Alum | Die | 46 | 23 | 3.5% | 80 BHN |
| Zamac 3 | Die | 41 | 32 | 10% | 82 BHN |
| CF8 304 SS | Investment | 70 | 30 | 35% | 140 BHN |
| CF8M 316 | Investment | 70 | 30 | 30% | 170 BHN |
The information above is believed to be accurate but is in no way warranted.
These are but a few of the alloys we get involved with. Please get in touch with us so we may get your casting project started on solid footing.